Okunomatsu Junmai Dai Ginjo
Okunomatsu Junmai Dai Ginjo
A luster-laden aroma and a pleasantly dry flavor. Makes an excellent gift for those important people in our lives.
| Category | Junmai Dai Ginjo |
| Rice Polishing Ratio | 40% |
| S.M.V. | +1.0 |
| Acidity | 1.4 |
| Rice | Yamadanishiki |
| Alcohol content | 15% |
| Brewery | Okunomatsu Shuzo http://okunomatsu.co.jp/ |
| Region | Fukushima |
| Sweet | Semi-Sweet | Semi-Dry | Dry | Extra Dry |
| Fragrant | Light | Aged | Rich |
Best way to enjoy this sake
| Cold | Room Temp. | Body Temp. | Warm |
Best matching food
| Lighter Fare | Richer Fare | After Meal |
