Kiku Masamune Junmai Dai Ginjo
Their superbly balanced Junmai Dai-Ginjo is distinguished by slight, soft sweetness and elegant fragrance; a smooth finish; and an understated, mellow aftertaste.
| Category | Junmai Dai Ginjo |
| Acidity | 1.5 |
| Amino Acid Level | 1.3 |
| Alcohol content | 16% |
| Brewery | Kiku Masamune http://www.kikumasamune.com/ |
| Region | Hyogo prefecture |
| Sweet | Semi-Sweet | Semi-Dry | Dry | Extra Dry |
| Fragrant | Light | Aged | Rich |
Best way to enjoy this sake
| Cold | Room Temp. | Body Temp. | Warm |
Best matching food
| Lighter Fare | Richer Fare | After Meal |
